SAP Signavio Process Intelligence Accelerators
SAP Signavio Process Intelligence Accelerators are sets of different contents, like transformation templates and metrics. They are designed to help you speed up your business process transformation. For example, they simplify event log creation and reduce the time to insight.
Accelerator overview
Accelerator | System | Process domain | Industry | Availability |
---|---|---|---|---|
Process-agnostic analysis | all | all | all | available |
Attract-to-Aquire-Talent in SAP SuccessFactors | SAP SuccessFactors | Recruit-to-Retire | all | available |
Incident-to-Resolution in ServiceNow | ServiceNow | Service-to-Operation | all | available |
Invoice-to-Cash in SAP ECC | SAP ECC | Finance | all | available |
Invoice-to-Cash in SAP S/4HANA | SAP S/4HANA | Finance | all | available |
Invoice-to-Pay in SAP ECC | SAP ECC | Finance | all | available |
Invoice-to-Pay in SAP S/4HANA | SAP S/4HANA | Finance | all | available |
Lead-to-Opportunity in Salesforce Sales Cloud | Salesforce Sales Cloud | Lead-to-Cash | all | available only for existing customers |
Lead-to-Quote in Salesforce Sales Cloud | Salesforce Sales Cloud | Lead-to-Cash | all | available only for existing customers |
Meter-to-Cash in SAP S/4HANA Utilities | SAP IS-U | Lead-to-Cash | utilities | available |
Meter-to-Cash in SAP S/4HANA Utilities | SAP S/4HANA Utilities | Lead-to-Cash | utilities | available |
Order-to-Cash in SAP ECC | SAP ECC | Lead-to-Cash | all | available |
Order-to-Cash in SAP S/4HANA | SAP S/4HANA | Lead-to-Cash | all | available |
Procure-to-Pay in SAP ECC | SAP ECC | Source-to-Pay | all | available |
Procure-to-Pay in SAP S/4HANA | SAP S/4HANA | Source-to-Pay | all | available |
Is this page helpful?
- Yes
- No
Do you have feedback for this page? Send us an email
For product support, please contact our service experts on the SAP ONE Support Launchpad.