SAP Signavio Process Intelligence Accelerators
SAP Signavio Process Intelligence Accelerators are sets of different contents, like transformation templates and metrics. They are designed to help you speed up your business process transformation. For example, they simplify event log creation and reduce the time to insight.
The template documentation is available only for SAP Signavio users with a license for SAP Signavio Process Intelligence. Read more in section Access to the template documentation.
Overview
Accelerator | System | Process domain | Industry | Availability |
---|---|---|---|---|
Process-agnostic analysis | all | all | all | available |
Attract-to-Aquire-Talent in SAP SuccessFactors | SAP SuccessFactors | Recruit-to-Retire | all | available |
Incident-to-Resolution in ServiceNow | ServiceNow | Service-to-Operation | all | available |
Invoice-to-Cash in SAP ECC | SAP ECC | Finance | all | available |
Invoice-to-Cash in SAP S/4HANA | SAP S/4HANA | Finance | all | available |
Invoice-to-Cash in SAP S/4HANA Cloud, public edition | SAP S/4HANA Cloud, public edition | Finance | all | available |
Invoice-to-Pay in SAP ECC | SAP ECC | Finance | all | available |
Invoice-to-Pay in SAP S/4HANA | SAP S/4HANA | Finance | all | available |
Lead-to-Opportunity in Salesforce Sales Cloud | Salesforce Sales Cloud | Lead-to-Cash | all | available only for existing customers |
Lead-to-Opportunity in SAP Sales Cloud | SAP Sales Cloud | Lead-to-Cash | all | available |
Lead-to-Quote in Salesforce Sales Cloud | Salesforce Sales Cloud | Lead-to-Cash | all | available only for existing customers |
SAP for Utilities (IS-U) | Lead-to-Cash | utilities | available | |
Meter-to-Cash in SAP S/4HANA Utilities | SAP S/4HANA Utilities | Lead-to-Cash | utilities | available |
Operate-to-Maintain in SAP ECC | SAP ECC | Plant maintenance | all | available |
Operate-to-Maintain in SAP S/4HANA | SAP S/4HANA | Plant maintenance | all | available |
Order-to-Cash in SAP ECC | SAP ECC | Lead-to-Cash | all | available |
Order-to-Cash in SAP S/4HANA | SAP S/4HANA | Lead-to-Cash | all | available |
Plan-to-Fulfill in SAP ECC | SAP ECC | Plan-to-Fulfill | Process industry | available |
Plan-to-Fulfill in SAP S/4HANA | SAP S/4HANA | Plan-to-Fulfill | Process industry | available |
Procure-to-Pay in SAP ECC | SAP ECC | Source-to-Pay | all | available |
Procure-to-Pay in SAP S/4HANA | SAP S/4HANA | Source-to-Pay | all | available |
Project-to-Cash in SAP S/4HANA Cloud, public edition | SAP S/4HANA Cloud, public edition | Project Management | Professional services | available |
Request-to-Service in SAP Service Cloud | SAP Service Cloud | Request-to-Service | all | available |
Source Products and Services in SAP Ariba | SAP Ariba | Source Products and Services | Procurement | available |
Do you have feedback for this page? Send us an email
For product support, please contact our service experts on the SAP ONE Support Launchpad.